The SS-type of Inter-Connector, used for medium size LCD’s for applications like automotive instrumunt panels, is basically an S-type with both sides softer isolative support material to ease compression and reduce compression force.
Similar to the SS-type, the SG-type of Inter-Connector has sponge isolative support material.
SS Type Dimensions
Full data in download| Parameter | Unit | Value |
|---|---|---|
| Pitch | mm | 0.1/ 0.18/ 0.25 |
| Length | mm | 2 ~ 275 |
| Height | mm | 1 ~ 20 |
| Width | mm | 1 ~ 5 |
| Width conductive core | mm | 0.3/ 0.6 |
SS Type Properties
| Parameter | Unit | Value |
|---|---|---|
| Compression set | % | 12 ~ 18 |
| Volume resistance - conductor | Ω.cm | 3 - 6 |
| Dielectric breakdown voltage | kV/mm | 20 ~ 27 |
| Isolation resistance (500V DC) | MΩ | > 10^3 |
| Operating temperature range | °C | -25 ~ 85 |






