The SG-type of Inter-Connector, used for medium size LCD’s for applications like automotive instrumunt panels, is basically an S-type with both sides softer spongy isolative support material to ease compression and reduce compression force.
Similar to the SG-type, the SS-type of Inter-Connector has solid isolative support material.
SG Type Dimensions
Full data in download| Parameter | Unit | Value |
|---|---|---|
| Pitch | mm | 0.1/ 0.18/ 0.25 |
| Length | mm | 2 ~ 300 |
| Height | mm | 1 ~ 20 |
| Width | mm | 1.2 ~ 4.5 |
| Width conductive core | mm | 0.4/ 0.8 |
SG Type Properties
Full data in download| Parameter | Unit | Value |
|---|---|---|
| Compression set | % | 12 ~ 18 |
| Volume resistance - conductor | Ω.cm | 3 - 6 |
| Isolation resistance (500V DC) | MΩ | > 10^3 |
| Operating temperature range | °C | -25 ~ 85 |






