The SP-type of Inter-Connector, developed for tall connection height applications, is basically an S-type with both sides softer isolative support material to ease compression and reduce compression force.
The SP-type uses low resistance carbon particle material as conductor to keep the resistance low. Other materials are same as for the SS-type.
SP Type Dimensions
Full data in download| Parameter | Unit | Value |
|---|---|---|
| Pitch | mm | 0.05/ 0.1 |
| Length | mm | 2 ~ 270 |
| Height | mm | 1 ~ 20 |
| Width | mm | 1.2 ~ 4 |
| Width conductive core | mm | 0.3/ 0.6 |
SP Type Properties
Full data in download| Parameter | Unit | Value |
|---|---|---|
| Compression set | % | 12 ~ 20 |
| Volume resistance - conductor | Ω.cm | 1.3 |
| Dielectric breakdown voltage | KV/mm | 23 ~ 27 |
| Isolation resistance (500V DC) | MΩ | > 10^3 |
| Operating temperature range | °C | -25 ~ 85 |






